Show Me The Money
Lawyers
PQE means post qualification experience following 2 years of articles
UK Firms
| PQE | Salary Per Annum in Sterling |
| NQ | 55k – 66k (average 62k) |
| 1 yr: | 57k – 72k (average 66k) |
| 2 yr: | 62k – 86k (average 78k) |
| 3 yr: | 69k – 90k (average 88k) |
| 4 yr: | 80k – 99k (average 94k) |
| 5 yr: | 86k – 119k (average 105k) |
| 6 yr: | 96k – 140k + (average 110k) |
US firms
It should be noted that some US firms pay UK rates (as above), some pay mid-Atlantic rates (on average 20% above UK rates) and others pay New York rates which are at the top end of the scale.
| PQE | Salary Per Annum in Sterling |
| NQ | 72k – 85k (average 83k) |
| 1 yr: | 76k – 100k (average 91k) |
| 2 yr: | 85k – 115k (average 100k) |
| 3 yr: | 93k – 130k (average 110k) |
| 4 yr: | 105k – 135k (average 125k) |
| 5 yr: | 113k – 150k (average 130k) |
| 6 yr: | 123k – 155k+ (average 141k) |
Taxation
| Income Tax Rate | Income Bracket |
| 10% | ₤0-₤2,230 |
| 22% | ₤2,231- ₤34,600 |
| 40% | ₤34,600+ |
Superannuation
There is no compulsory superannuation scheme in England. Instead some firms provide a contributory pension scheme.
Relocation Assistance
Most firms will provide some form of relocation assistance in addition to a basic annual salary. This could include any of the following:
- One way airfare for you and your family
- 2 to 4 weeks temporary accommodation upon arrival either at a serviced apartment or a hotel
- A shipping allowance of up to ₤3000 or reasonable costs against receipts to relocate your belongings
- A cash allowance of up to ₤5000 for any additional relocation expenses paid in your first month’s salary
- Concierge services including pick up from the airport, assistance with setting up bank accounts and connecting utilities, and a real estate agent to help locate a permanent residence.
Bonus Schemes
The leading firms in the UK provide bonuses based on a combination of individual merit and firm-wide performance. This can range from 10% to 40%.
Marketing
| Role | Experience | Salary Per Annum In £ |
| Head/Director of Marketing | 6+ years | 70k-150k |
| Marketing Manager | 4+ years | 45k-80k |
| Marketing Communications Manager | 4-9 years | 45k-80k |
| PR/Media Communications Manager | 6-8 years | 45k-60k |
| Business Development Director | 10+ | 80k-140k |
| Business Development Manager | 8-10 years | 53k-80k |
| Bids & Tender Manager | 4+ years | 45k-70k |
Human Resources
| Role | Experience | Salary Per Annum In £ |
| HR Director | 7+ years | 90K-180K |
| HR Manager | 3+ years | 40K-60K |
| Compensation & Benefits Manager | 3+ years | 50K-80K |
| Head of Resourcing/Recruitment | 3+ years | 90K-150K |
| Director of Learning & Development | 3+ years | 75K-150K |
| Learning & Development Manager | 3+ years | 35K-55K |
| Traing & Development Manager | 3+ years | 35k-55k |
